 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 344720 | Chemical Tanker | K NO.7 | 7132 | 116 | 20 | 11.2 | 
| 344719 | Container Ship | LUCK STAR | 5719 | 112 | 19.6 | 8.3 | 
| 344718 | Oil Tanker | KOREA SUNNYHILL | 16813 | 163 | 25.4 | 14.4 | 
| 344717 | General Cargo Ship | K NO.9 | 10759 | 141 | 22.8 | 12 | 
| 344716 | Container Ship | HEUNG-A DRAGON | 13199 | 151 | 25.6 | 12.9 | 
| 344715 | Container Ship | COLOMBO | 5070 | 119 | 18 | 8.5 | 
| 344714 | Car Carrier | TRUST DUBAI | 5879 | 102 | 20 | 10.7 | 
| 344713 | General Cargo Ship | PACIFIC GRACE | 13781 | 140 | 23.1 | 13.5 | 
| 344712 | Reefer Ship | TEKHNOLOG | 2863 | 78 | 14 | 10.1 | 
| 344711 | Reefer Ship | KORSAKOV | 12383 | 142 | 22.2 | 13.6 | 
| 344710 | Tug Boat | K NO.8 | 144 | 29 | 9 | 4.5 | 
| 344709 | Passenger Ship | HANIL CARFERRY NO.1 | 6327 | 127 | 21 | 12.1 | 
| 344708 | Container Ship | SKY PRIDE | 9520 | 143 | 22.6 | 11.2 | 
| 344707 | General Cargo Ship | AALSMEERGRACHT | 7949 | 121 | 18.9 | 11.7 | 
| 344706 | Chemical Tanker | JAMBELI | 2076 | 79 | 14 | 6.6 | 
