 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 270170 | Passenger Ship | SEONG HEE | 16665 | 162 | 23.6 | 5.6 | 
| 270169 | Trawler | ALTAIR2 | 3861 | 94 | 15.91 | 10.01 | 
| 270168 | Barge | SAMYANG 102 | 769 | 48 | 20 | 3.6 | 
| 270167 | LPG Tanker | B5041 | 6100 | 116.4 | 18 | 10.1 | 
| 270166 | Container Ship | OCEAN TRADER | 16165 | 168.37 | 26.7 | 14.4 | 
| 270165 | 10척 | 0 | 0 | 0 | 0 | |
| 270164 | Oil Tanker | BOW LEOPARD | 22637 | 170.7 | 32.2 | 15 | 
| 270163 | Oil Tanker | KOREA SUNNYHILL | 16813 | 162 | 25.4 | 14.35 | 
| 270162 | Ro-Ro Steel Carrier | DONGBANG ACE | 10697 | 120 | 26 | 12.75 | 
| 270161 | Ro-Ro Steel Carrier | ILSHIN PRINCESS | 10697 | 111 | 26 | 12.75 | 
| 270160 | Container Ship | DA XIN | 9114 | 111.6 | 20.2 | 10.4 | 
| 270159 | Ro-Ro Passenger Cargo Ship | ASIA ACE | 13495 | 145.78 | 22.4 | 14.05 | 
| 270158 | Ro-Ro Passenger Cargo Ship | CHINA DIAMOND | 9463 | 150.87 | 25 | 13.3 | 
| 270157 | Ro-Ro Passenger Ship | EASTERN DREAM | 10944 | 140.01 | 20.5 | 7.65 | 
| 270156 | Bulk Carrier | IL SIN GOLD RIVER | 19908 | 177 | 28.4 | 14.25 | 
