 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 270270 | Oil Tanker | JIADONG PEARL | 15971 | 151 | 25 | 13.3 | 
| 270269 | Passenger Ship | SEONG HEE | 16665 | 150 | 23.6 | 14.5 | 
| 270268 | Passenger Ship | HYUNDAI SEOLBONG | 4166 | 108 | 20 | 11.1 | 
| 270267 | Chemical Tanker | GOLDEN TIFFANY | 9599 | 138 | 22 | 11.6 | 
| 270266 | Deep Sea Fishing Vessel | YMIR | 1225 | 50 | 12.1 | 7.5 | 
| 270265 | Passenger Ship | NEW GOLDEN BRIDGE 6 | 25151 | 170 | 25 | 17.6 | 
| 270264 | 33척 | 0 | 0 | 0 | 0 | |
| 270263 | Bulk Carrier | DONNA V | 17214 | 171.94 | 27 | 13.9 | 
| 270262 | Passenger Ship | KC BRIDGE | 16340 | 165.58 | 21.5 | 6.52 | 
| 270261 | Observation Ship | BADARO NO.1 | 600 | 64.5 | 10.5 | 4.9 | 
| 270260 | Trawler | TOR | 862 | 53.7 | 10.2 | 6.27 | 
| 270259 | General Cargo Ship | CORAL ISLANDER2 | 17111 | 160.7 | 25 | 12.8 | 
| 270258 | Trawler | MIO | 1767 | 62.25 | 13.82 | 9.2 | 
| 270257 | Passenger Ship | C-K STAR | 8403 | 101.4 | 26.65 | 9.4 | 
| 270256 | Container Ship | ARNIS | 12997 | 151.64 | 25 | 13.4 | 
