 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 272220 | Car Carrier | COZY ISLAND | 4388 | 120.6 | 22 | 14.95 | 
| 272219 | Passenger Ship | HUADONG PEARLⅡ | 14636 | 147.22 | 23.5 | 7.3 | 
| 272218 | Chemical Tanker | GOLDEN AKANE | 5357 | 112.8 | 19 | 10 | 
| 272217 | Passenger Ship | SEONG HEE | 16665 | 162 | 23.6 | 5.6 | 
| 272216 | Chemical Tanker | SAMHO CYGNUS | 8124 | 139 | 21.25 | 10.45 | 
| 272215 | Trawler | ZALIV ZAVIYAKA | 5377 | 112.09 | 17 | 11.2 | 
| 272214 | Bulk Carrier | SECHANG FRONTIER | 4401 | 141.75 | 20 | 14.7 | 
| 272213 | Passenger Ship | NEW GOLDEN BRIDGE3 | 13493 | 145.78 | 22.4 | 14.05 | 
| 272212 | Cable Ship | SEGERO | 8323 | 115.38 | 20 | 15 | 
| 272211 | Bulk Carrier | STAR ELFIN | 17542 | 177.46 | 26 | 13.6 | 
| 272210 | Passenger Ship | MANDARIN | 2982 | 74.9 | 26 | 7.25 | 
| 272209 | Pure Car Carrier | MORNING LIGHT | 30868 | 180 | 28 | 12.3 | 
| 272208 | Crude Oil Tanker | SUNNY FALCON | 3778 | 105.5 | 16 | 8.45 | 
| 272207 | Container Ship | HYUNDAI HARMONY | 13267 | 162 | 25.6 | 12.9 | 
| 272206 | Bulk Carrier | GLOBAL ESCORT | 17542 | 170.36 | 26 | 13.6 | 
