 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 272240 | Cement Carrier | CHUNG YANG | 6432 | 133.02 | 19.6 | 10.05 | 
| 272239 | Stern Trawler | IOLANTA | 2058 | 64.05 | 13 | 5.95 | 
| 272238 | 47척 | 0 | 0 | 0 | 0 | |
| 272237 | Container Ship | COLOMBO | 5203 | 119.32 | 18 | 6 | 
| 272236 | Research Ship | BADARO NO.1 | 965 | 64.5 | 10.5 | 4.9 | 
| 272235 | Passenger Ship | ORIENTAL PEARL Ⅲ | 9666 | 140.85 | 24.9 | 6 | 
| 272234 | Passenger Ship | KC RAINBOW | 24000 | 170 | 25 | 10 | 
| 272233 | Research Ship | HAEYANG 2000 | 2161 | 89.21 | 14 | 7.7 | 
| 272232 | General Cargo Ship | CORAL ISLANDER2 | 17111 | 160.7 | 25 | 12.8 | 
| 272231 | Cable Ship | BADARO | 12518 | 151.54 | 21.6 | 11.3 | 
| 272230 | Container Ship | GLODEN BRIDGE | 16484 | 166.44 | 26.5 | 15.3 | 
| 272229 | Container Ship | KMTC JAKARTA | 16659 | 162.71 | 27.2 | 13.8 | 
| 272228 | Container Ship | KMTC SINGAPORE | 16659 | 162.71 | 27.2 | 13.8 | 
| 272227 | Container Ship | KMTC PUSAN | 16717 | 168.56 | 27.2 | 13.8 | 
| 272226 | Tanker | SUN FLOWER | 4984 | 113.95 | 18.4 | 9.8 | 
