 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 272270 | 46척 | 0 | 0 | 0 | 0 | |
| 272269 | Cement Carrier | CYBER 1 | 5968 | 125 | 19 | 10.3 | 
| 272268 | Cement Carrier | TAK YANG | 4693 | 111.69 | 17.8 | 9.1 | 
| 272267 | Precision Machinery Carrier | ASIA INNOVATOR | 14112 | 141.71 | 23 | 13.68 | 
| 272266 | Passenger Ship | HANIL CARFERRY NO.1 | 6327 | 126.9 | 21 | 12.1 | 
| 272265 | Trawler | VLADIMIR BRODYUK | 3816 | 87 | 15.9 | 10 | 
| 272264 | General Cargo Ship | GINTER STAR | 5081 | 118.47 | 17.8 | 8.7 | 
| 272263 | Trawler | KAPITAN BOLSUNOVSKI | 4038 | 86 | 16 | 9.9 | 
| 272262 | Tanker | GOLDEN CRAIG | 4409 | 107.78 | 17.6 | 8.4 | 
| 272261 | Diving Barge | SAMSUNG TCB-1 | 20000 | 190 | 45 | 12.5 | 
| 272260 | Passenger Ship | THE DOLPHIN | 12441 | 120.08 | 18.03 | 8.19 | 
| 272259 | General Cargo Ship | LARSEN | 6542 | 109 | 18.6 | 12.5 | 
| 272258 | General Cargo Ship | QUEEN STELLA | 5580 | 97.55 | 18.8 | 7.85 | 
| 272257 | Cement Carrier | HALLA NO.3 | 4881 | 112.5 | 17.8 | 9.1 | 
| 272256 | Ro-Ro Ship | HANJIN 3008 | 7385 | 121.43 | 20 | 11.5 | 
