 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 272310 | Oil Tanker | KOREA SUNNYHILL | 16813 | 163 | 25.4 | 14.4 | 
| 272309 | General Cargo Ship | K NO.9 | 10759 | 141 | 22.8 | 12 | 
| 272308 | Container Ship | HEUNG-A DRAGON | 13199 | 151 | 25.6 | 12.9 | 
| 272307 | Container Ship | COLOMBO | 5070 | 119 | 18 | 8.5 | 
| 272306 | Car Carrier | TRUST DUBAI | 5879 | 102 | 20 | 10.7 | 
| 272305 | General Cargo Ship | PACIFIC GRACE | 13781 | 140 | 23.1 | 13.5 | 
| 272304 | Reefer Ship | TEKHNOLOG | 2863 | 78 | 14 | 10.1 | 
| 272303 | Reefer Ship | KORSAKOV | 12383 | 142 | 22.2 | 13.6 | 
| 272302 | Tug Boat | K NO.8 | 144 | 29 | 9 | 4.5 | 
| 272301 | Passenger Ship | HANIL CARFERRY NO.1 | 6327 | 127 | 21 | 12.1 | 
| 272300 | Container Ship | SKY PRIDE | 9520 | 143 | 22.6 | 11.2 | 
| 272299 | General Cargo Ship | AALSMEERGRACHT | 7949 | 121 | 18.9 | 11.7 | 
| 272298 | Chemical Tanker | JAMBELI | 2076 | 79 | 14 | 6.6 | 
| 272297 | General Cargo Ship | SOFIA | 3086 | 95 | 14.3 | 7.1 | 
| 272296 | Passenger Ship | KC BRIDGE | 16340 | 166 | 21.5 | 13.7 | 
