 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 339530 | Chemical Tanker | GOLDEN FRIENDSHIP | 11594 | 136.41 | 24.2 | 12.8 | 
| 339529 | Passenger Ship | DALONG | 17980 | 148.32 | 22.7 | 14.92 | 
| 339528 | Passenger Ship | DONG CHUN | 5410 | 146 | 20.4 | 12.4 | 
| 339527 | Tanker | CLIPPER KIKKI | 7700 | 116.5 | 20 | 11.7 | 
| 339526 | Tanker | CLIPPER KATE | 7700 | 116.5 | 20 | 11.7 | 
| 339525 | Tanker | CLIPPER KRISTIN | 7700 | 116.5 | 20 | 11.7 | 
| 339524 | Tanker | SUNNY KITTY | 3580 | 101 | 16 | 8.5 | 
| 339523 | Trawler | SAMARA | 871 | 59.58 | 10.2 | 6.2 | 
| 339522 | Passenger Ship | NEW DONG CHUN | 13213 | 132.92 | 23 | 12.5 | 
| 339521 | Container Ship | BONNY STAR | 4124 | 107.01 | 17.2 | 8.3 | 
| 339520 | Passenger Ship | NEW DONG CHUN | 13213 | 132.92 | 23 | 12.5 | 
| 339519 | Bulk Carrier | INTER UNITY | 7170 | 121.8 | 20 | 11 | 
| 339518 | Precision Machinery Carrier | ASIANA STAR | 6340 | 131.16 | 20 | 9 | 
| 339517 | Cement Carrier | CHANG YAHANG | 5974 | 122 | 19 | 10.3 | 
| 339516 | Barge | HYUNJIN KS NO.2 | 2674 | 91.5 | 24.5 | 5 | 
