 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 339540 | Cement Carrier | HALLA NO.3 | 4881 | 112.5 | 17.8 | 9.1 | 
| 339539 | Ro-Ro Ship | HANJIN 3008 | 7385 | 121.43 | 20 | 11.5 | 
| 339538 | Barge | HAJU 2000 | 1091 | 55.8 | 22 | 3.8 | 
| 339537 | General Cargo Ship | STX YOKOHAMA | 8306 | 143.3 | 20.5 | 10.5 | 
| 339536 | Training Ship | SAE YU DAL | 3644 | 102.7 | 14.5 | 7 | 
| 339535 | Tanker | PRO VICTOR | 17018 | 170.1 | 25.3 | 14.49 | 
| 339534 | Passenger Ship | NEW SEA WORLD EXPRESS FERRY | 8944 | 150.87 | 25 | 13.3 | 
| 339533 | Passenger Ship | ASIA STAR | 6340 | 131.16 | 20 | 9 | 
| 339532 | Passenger Ship | THE DOLPHIN | 12441 | 120.08 | 18.03 | 8.19 | 
| 339531 | Car Carrier | COZY ISLAND | 4388 | 120.6 | 22 | 14.95 | 
| 339530 | Passenger Ship | SEONG HEE | 16665 | 162 | 23.6 | 5.6 | 
| 339529 | Ro-Ro Ship | HANJIN 3007 | 7385 | 121.43 | 20 | 11.5 | 
| 339528 | Passenger Ship | GRANIT | 9690 | 160 | 25 | 6.05 | 
| 339527 | General Cargo Ship | STAR MARINER | 9522 | 142.71 | 22.6 | 11.2 | 
| 339526 | Passenger Ship | PANSTAR DREAM | 9690 | 160 | 25 | 6.05 | 
