 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 339600 | LPG Tanker | B5041 | 6100 | 116.4 | 18 | 10.1 | 
| 339599 | Container Ship | OCEAN TRADER | 16165 | 168.37 | 26.7 | 14.4 | 
| 339598 | 10척 | 0 | 0 | 0 | 0 | |
| 339597 | Oil Tanker | BOW LEOPARD | 22637 | 170.7 | 32.2 | 15 | 
| 339596 | Oil Tanker | KOREA SUNNYHILL | 16813 | 162 | 25.4 | 14.35 | 
| 339595 | Ro-Ro Steel Carrier | DONGBANG ACE | 10697 | 120 | 26 | 12.75 | 
| 339594 | Ro-Ro Steel Carrier | ILSHIN PRINCESS | 10697 | 111 | 26 | 12.75 | 
| 339593 | Container Ship | DA XIN | 9114 | 111.6 | 20.2 | 10.4 | 
| 339592 | Ro-Ro Passenger Cargo Ship | ASIA ACE | 13495 | 145.78 | 22.4 | 14.05 | 
| 339591 | Ro-Ro Passenger Cargo Ship | CHINA DIAMOND | 9463 | 150.87 | 25 | 13.3 | 
| 339590 | Ro-Ro Passenger Ship | EASTERN DREAM | 10944 | 140.01 | 20.5 | 7.65 | 
| 339589 | Bulk Carrier | IL SIN GOLD RIVER | 19908 | 177 | 28.4 | 14.25 | 
| 339588 | 관공선 | HAE YANG 2000 | 2161 | 89 | 14 | 7.7 | 
| 339587 | 29척 | 0 | 0 | 0 | 0 | |
| 339586 | Passenger Ship | SEONG HEE | 16665 | 150 | 23.6 | 14.5 | 
