 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 310710 | Cement Carrier | GA YANG | 4678 | 111 | 17.8 | 9.1 | 
| 310709 | Passenger Ship | EUN HA | 10729 | 135.5 | 21.63 | 7.05 | 
| 310708 | Passenger Ship | HANIL CARFERRY NO.2 | 3221 | 89 | 14.2 | 9.5 | 
| 310707 | Crude Oil Tanker | KOREA SUNNY HILL | 16813 | 171.02 | 25.4 | 14.35 | 
| 310706 | Container Ship | DOOWOO BUSAN | 9974 | 147.5 | 22.2 | 0 | 
| 310705 | General Cargo Ship | BROTHER SKY | 4743 | 96.7 | 17.7 | 12 | 
| 310704 | Bulk Carrier | PAN GRACE | 5400 | 91 | 17.5 | 10.5 | 
| 310703 | Container Ship | LIBERTY SPIRIT | 5070 | 97.97 | 18.4 | 10.6 | 
| 310702 | Pusher Barge | DAEJIN 1,2 | 323 | 31 | 10 | 7 | 
| 310701 | Passenger Ship | QUEEN MARY | 9463 | 150.87 | 25 | 13.3 | 
| 310700 | Passenger Ship | SEONG HEE | 16665 | 162 | 23.6 | 5.6 | 
| 310699 | Trawler | ALTAIR2 | 3861 | 94 | 15.91 | 10.01 | 
| 310698 | Barge | SAMYANG 102 | 769 | 48 | 20 | 3.6 | 
| 310697 | LPG Tanker | B5041 | 6100 | 116.4 | 18 | 10.1 | 
| 310696 | Container Ship | OCEAN TRADER | 16165 | 168.37 | 26.7 | 14.4 | 
