 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 311090 | Passenger Ship | ORIENTAL PEARL Ⅲ | 9666 | 140.85 | 24.9 | 6 | 
| 311089 | Passenger Ship | KC RAINBOW | 24000 | 170 | 25 | 10 | 
| 311088 | Research Ship | HAEYANG 2000 | 2161 | 89.21 | 14 | 7.7 | 
| 311087 | General Cargo Ship | CORAL ISLANDER2 | 17111 | 160.7 | 25 | 12.8 | 
| 311086 | Cable Ship | BADARO | 12518 | 151.54 | 21.6 | 11.3 | 
| 311085 | Container Ship | GLODEN BRIDGE | 16484 | 166.44 | 26.5 | 15.3 | 
| 311084 | Container Ship | KMTC JAKARTA | 16659 | 162.71 | 27.2 | 13.8 | 
| 311083 | Container Ship | KMTC SINGAPORE | 16659 | 162.71 | 27.2 | 13.8 | 
| 311082 | Container Ship | KMTC PUSAN | 16717 | 168.56 | 27.2 | 13.8 | 
| 311081 | Tanker | SUN FLOWER | 4984 | 113.95 | 18.4 | 9.8 | 
| 311080 | Passenger Ship | HANIL CARFERRY NO.2 | 3211 | 89 | 14.2 | 4.9 | 
| 311079 | Tanker | GOLDEN CRAIG | 4409 | 107.78 | 17.6 | 8.4 | 
| 311078 | Tanker | GOLDEN KAORI | 5819 | 115.44 | 18.6 | 0 | 
| 311077 | General Cargo Ship | SECHANG PIONEER | 4401 | 141.75 | 20 | 14.7 | 
| 311076 | Chemical Tanker | CHEM LILY | 4529 | 108 | 18.2 | 8.9 | 
