 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 345090 | Container Ship | COLOMBO | 5203 | 119.32 | 18 | 6 | 
| 345089 | Research Ship | BADARO NO.1 | 965 | 64.5 | 10.5 | 4.9 | 
| 345088 | Passenger Ship | ORIENTAL PEARL Ⅲ | 9666 | 140.85 | 24.9 | 6 | 
| 345087 | Passenger Ship | KC RAINBOW | 24000 | 170 | 25 | 10 | 
| 345086 | Research Ship | HAEYANG 2000 | 2161 | 89.21 | 14 | 7.7 | 
| 345085 | General Cargo Ship | CORAL ISLANDER2 | 17111 | 160.7 | 25 | 12.8 | 
| 345084 | Cable Ship | BADARO | 12518 | 151.54 | 21.6 | 11.3 | 
| 345083 | Container Ship | GLODEN BRIDGE | 16484 | 166.44 | 26.5 | 15.3 | 
| 345082 | Container Ship | KMTC JAKARTA | 16659 | 162.71 | 27.2 | 13.8 | 
| 345081 | Container Ship | KMTC SINGAPORE | 16659 | 162.71 | 27.2 | 13.8 | 
| 345080 | Container Ship | KMTC PUSAN | 16717 | 168.56 | 27.2 | 13.8 | 
| 345079 | Tanker | SUN FLOWER | 4984 | 113.95 | 18.4 | 9.8 | 
| 345078 | Passenger Ship | HANIL CARFERRY NO.2 | 3211 | 89 | 14.2 | 4.9 | 
| 345077 | Tanker | GOLDEN CRAIG | 4409 | 107.78 | 17.6 | 8.4 | 
| 345076 | Tanker | GOLDEN KAORI | 5819 | 115.44 | 18.6 | 0 | 
