 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 345100 | Tanker | CLIPPER KRISTIN | 7700 | 116.5 | 20 | 11.7 | 
| 345099 | Tanker | SUNNY KITTY | 3580 | 101 | 16 | 8.5 | 
| 345098 | Trawler | SAMARA | 871 | 59.58 | 10.2 | 6.2 | 
| 345097 | Passenger Ship | NEW DONG CHUN | 13213 | 132.92 | 23 | 12.5 | 
| 345096 | Container Ship | BONNY STAR | 4124 | 107.01 | 17.2 | 8.3 | 
| 345095 | Passenger Ship | NEW DONG CHUN | 13213 | 132.92 | 23 | 12.5 | 
| 345094 | Bulk Carrier | INTER UNITY | 7170 | 121.8 | 20 | 11 | 
| 345093 | Precision Machinery Carrier | ASIANA STAR | 6340 | 131.16 | 20 | 9 | 
| 345092 | Cement Carrier | CHANG YAHANG | 5974 | 122 | 19 | 10.3 | 
| 345091 | Barge | HYUNJIN KS NO.2 | 2674 | 91.5 | 24.5 | 5 | 
| 345090 | Tanker | GOLDEN LUCY 1 | 7178 | 123.3 | 20 | 11.2 | 
| 345089 | Cement Carrier | DAN YANG | 5974 | 115.08 | 19 | 10.3 | 
| 345088 | Cement Carrier | CHUNG YANG | 6432 | 133.02 | 19.6 | 10.05 | 
| 345087 | Stern Trawler | IOLANTA | 2058 | 64.05 | 13 | 5.95 | 
| 345086 | 47척 | 0 | 0 | 0 | 0 | 
