 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 343390 | Chemical Tanker | K NO.7 | 7132 | 116 | 20 | 11.2 | 
| 343389 | Container Ship | LUCK STAR | 5719 | 112 | 19.6 | 8.3 | 
| 343388 | Oil Tanker | KOREA SUNNYHILL | 16813 | 163 | 25.4 | 14.4 | 
| 343387 | General Cargo Ship | K NO.9 | 10759 | 141 | 22.8 | 12 | 
| 343386 | Container Ship | HEUNG-A DRAGON | 13199 | 151 | 25.6 | 12.9 | 
| 343385 | Container Ship | COLOMBO | 5070 | 119 | 18 | 8.5 | 
| 343384 | Car Carrier | TRUST DUBAI | 5879 | 102 | 20 | 10.7 | 
| 343383 | General Cargo Ship | PACIFIC GRACE | 13781 | 140 | 23.1 | 13.5 | 
| 343382 | Reefer Ship | TEKHNOLOG | 2863 | 78 | 14 | 10.1 | 
| 343381 | Reefer Ship | KORSAKOV | 12383 | 142 | 22.2 | 13.6 | 
| 343380 | Tug Boat | K NO.8 | 144 | 29 | 9 | 4.5 | 
| 343379 | Passenger Ship | HANIL CARFERRY NO.1 | 6327 | 127 | 21 | 12.1 | 
| 343378 | Container Ship | SKY PRIDE | 9520 | 143 | 22.6 | 11.2 | 
| 343377 | General Cargo Ship | AALSMEERGRACHT | 7949 | 121 | 18.9 | 11.7 | 
| 343376 | Chemical Tanker | JAMBELI | 2076 | 79 | 14 | 6.6 | 
