 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 343410 | Barge | MYUNG GIN 9002 | 2203 | 83.45 | 22 | 4.91 | 
| 343409 | Reefer Ship | EASTERN STAR | 3321 | 102.45 | 15 | 9.4 | 
| 343408 | Cement Carrier | GA YANG | 4678 | 111 | 17.8 | 9.1 | 
| 343407 | Passenger Ship | EUN HA | 10729 | 135.5 | 21.63 | 7.05 | 
| 343406 | Passenger Ship | HANIL CARFERRY NO.2 | 3221 | 89 | 14.2 | 9.5 | 
| 343405 | Crude Oil Tanker | KOREA SUNNY HILL | 16813 | 171.02 | 25.4 | 14.35 | 
| 343404 | Container Ship | DOOWOO BUSAN | 9974 | 147.5 | 22.2 | 0 | 
| 343403 | General Cargo Ship | BROTHER SKY | 4743 | 96.7 | 17.7 | 12 | 
| 343402 | Bulk Carrier | PAN GRACE | 5400 | 91 | 17.5 | 10.5 | 
| 343401 | Container Ship | LIBERTY SPIRIT | 5070 | 97.97 | 18.4 | 10.6 | 
| 343400 | Pusher Barge | DAEJIN 1,2 | 323 | 31 | 10 | 7 | 
| 343399 | Passenger Ship | QUEEN MARY | 9463 | 150.87 | 25 | 13.3 | 
| 343398 | Passenger Ship | SEONG HEE | 16665 | 162 | 23.6 | 5.6 | 
| 343397 | Trawler | ALTAIR2 | 3861 | 94 | 15.91 | 10.01 | 
| 343396 | Barge | SAMYANG 102 | 769 | 48 | 20 | 3.6 | 
