 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 343460 | Passenger Ship | SEONG HEE | 16665 | 162 | 23.6 | 5.6 | 
| 343459 | Ro-Ro Ship | HANJIN 3007 | 7385 | 121.43 | 20 | 11.5 | 
| 343458 | Passenger Ship | GRANIT | 9690 | 160 | 25 | 6.05 | 
| 343457 | General Cargo Ship | STAR MARINER | 9522 | 142.71 | 22.6 | 11.2 | 
| 343456 | Passenger Ship | PANSTAR DREAM | 9690 | 160 | 25 | 6.05 | 
| 343455 | Chemical Tanker | GOLDEN FRIENDSHIP | 11594 | 136.41 | 24.2 | 12.8 | 
| 343454 | Passenger Ship | DALONG | 17980 | 148.32 | 22.7 | 14.92 | 
| 343453 | Passenger Ship | DONG CHUN | 5410 | 146 | 20.4 | 12.4 | 
| 343452 | Tanker | CLIPPER KIKKI | 7700 | 116.5 | 20 | 11.7 | 
| 343451 | Tanker | CLIPPER KATE | 7700 | 116.5 | 20 | 11.7 | 
| 343450 | Tanker | CLIPPER KRISTIN | 7700 | 116.5 | 20 | 11.7 | 
| 343449 | Tanker | SUNNY KITTY | 3580 | 101 | 16 | 8.5 | 
| 343448 | Trawler | SAMARA | 871 | 59.58 | 10.2 | 6.2 | 
| 343447 | Passenger Ship | NEW DONG CHUN | 13213 | 132.92 | 23 | 12.5 | 
| 343446 | Container Ship | BONNY STAR | 4124 | 107.01 | 17.2 | 8.3 | 
