 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 326490 | General Cargo Ship | BROTHER SKY | 4743 | 96.7 | 17.7 | 12 | 
| 326489 | Bulk Carrier | PAN GRACE | 5400 | 91 | 17.5 | 10.5 | 
| 326488 | Container Ship | LIBERTY SPIRIT | 5070 | 97.97 | 18.4 | 10.6 | 
| 326487 | Pusher Barge | DAEJIN 1,2 | 323 | 31 | 10 | 7 | 
| 326486 | Passenger Ship | QUEEN MARY | 9463 | 150.87 | 25 | 13.3 | 
| 326485 | Passenger Ship | SEONG HEE | 16665 | 162 | 23.6 | 5.6 | 
| 326484 | Trawler | ALTAIR2 | 3861 | 94 | 15.91 | 10.01 | 
| 326483 | Barge | SAMYANG 102 | 769 | 48 | 20 | 3.6 | 
| 326482 | LPG Tanker | B5041 | 6100 | 116.4 | 18 | 10.1 | 
| 326481 | Container Ship | OCEAN TRADER | 16165 | 168.37 | 26.7 | 14.4 | 
| 326480 | 10척 | 0 | 0 | 0 | 0 | |
| 326479 | Oil Tanker | BOW LEOPARD | 22637 | 170.7 | 32.2 | 15 | 
| 326478 | Oil Tanker | KOREA SUNNYHILL | 16813 | 162 | 25.4 | 14.35 | 
| 326477 | Ro-Ro Steel Carrier | DONGBANG ACE | 10697 | 120 | 26 | 12.75 | 
| 326476 | Ro-Ro Steel Carrier | ILSHIN PRINCESS | 10697 | 111 | 26 | 12.75 | 
