 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 326830 | Container Ship | SUNSHINE GLORY | 3628 | 101.06 | 18 | 7.5 | 
| 326829 | Passenger Ship | ASIANA ACE | 13493 | 145.78 | 22.4 | 14.05 | 
| 326828 | Reefer Ship | BEREG NADEZHDY | 12363 | 152.77 | 22.23 | 13.6 | 
| 326827 | Passenger Ship | NEW SEA WORLD EXPRESS FERRY | 8944 | 150.87 | 25 | 13.3 | 
| 326826 | Chemical Tanker | SPRING VIRGO | 9549 | 138.62 | 21.8 | 12.1 | 
| 326825 | Car Carrier | COZY ISLAND | 4388 | 120.6 | 22 | 14.95 | 
| 326824 | Passenger Ship | HUADONG PEARLⅡ | 14636 | 147.22 | 23.5 | 7.3 | 
| 326823 | Chemical Tanker | GOLDEN AKANE | 5357 | 112.8 | 19 | 10 | 
| 326822 | Passenger Ship | SEONG HEE | 16665 | 162 | 23.6 | 5.6 | 
| 326821 | Chemical Tanker | SAMHO CYGNUS | 8124 | 139 | 21.25 | 10.45 | 
| 326820 | Trawler | ZALIV ZAVIYAKA | 5377 | 112.09 | 17 | 11.2 | 
| 326819 | Bulk Carrier | SECHANG FRONTIER | 4401 | 141.75 | 20 | 14.7 | 
| 326818 | Passenger Ship | NEW GOLDEN BRIDGE3 | 13493 | 145.78 | 22.4 | 14.05 | 
| 326817 | Cable Ship | SEGERO | 8323 | 115.38 | 20 | 15 | 
| 326816 | Bulk Carrier | STAR ELFIN | 17542 | 177.46 | 26 | 13.6 | 
