 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 326840 | Container Ship | GLODEN BRIDGE | 16484 | 166.44 | 26.5 | 15.3 | 
| 326839 | Container Ship | KMTC JAKARTA | 16659 | 162.71 | 27.2 | 13.8 | 
| 326838 | Container Ship | KMTC SINGAPORE | 16659 | 162.71 | 27.2 | 13.8 | 
| 326837 | Container Ship | KMTC PUSAN | 16717 | 168.56 | 27.2 | 13.8 | 
| 326836 | Tanker | SUN FLOWER | 4984 | 113.95 | 18.4 | 9.8 | 
| 326835 | Passenger Ship | HANIL CARFERRY NO.2 | 3211 | 89 | 14.2 | 4.9 | 
| 326834 | Tanker | GOLDEN CRAIG | 4409 | 107.78 | 17.6 | 8.4 | 
| 326833 | Tanker | GOLDEN KAORI | 5819 | 115.44 | 18.6 | 0 | 
| 326832 | General Cargo Ship | SECHANG PIONEER | 4401 | 141.75 | 20 | 14.7 | 
| 326831 | Chemical Tanker | CHEM LILY | 4529 | 108 | 18.2 | 8.9 | 
| 326830 | Training Ship | ARA | 990 | 68.5 | 12.4 | 7.3 | 
| 326829 | General Cargo Ship | PACIFIC ISLANDER 2 | 17134 | 160.73 | 25 | 12.8 | 
| 326828 | General Cargo Ship | PING QUAN | 8848 | 138 | 20.6 | 12.4 | 
| 326827 | General Cargo Ship | UNION ACE | 5014 | 100 | 18.8 | 7.75 | 
| 326826 | General Cargo Ship | DRAGON SKY | 4738 | 119.96 | 17.8 | 9.1 | 
