 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 326880 | Passenger Ship | HAE DO JI | 12023 | 137 | 20.4 | 12.4 | 
| 326879 | Cement Carrier | KEUN YANG | 5974 | 115 | 19 | 10.3 | 
| 326878 | Cement Carrier | SB/460 | 12000 | 142.7 | 22.6 | 11.2 | 
| 326877 | Passenger Ship | KC RAINBOW | 24000 | 170 | 25 | 10 | 
| 326876 | Cement Carrier | GA YANG | 4678 | 111 | 17.8 | 9.1 | 
| 326875 | 46척 | 0 | 0 | 0 | 0 | |
| 326874 | Cement Carrier | CYBER 1 | 5968 | 125 | 19 | 10.3 | 
| 326873 | Cement Carrier | TAK YANG | 4693 | 111.69 | 17.8 | 9.1 | 
| 326872 | Precision Machinery Carrier | ASIA INNOVATOR | 14112 | 141.71 | 23 | 13.68 | 
| 326871 | Passenger Ship | HANIL CARFERRY NO.1 | 6327 | 126.9 | 21 | 12.1 | 
| 326870 | Trawler | VLADIMIR BRODYUK | 3816 | 87 | 15.9 | 10 | 
| 326869 | General Cargo Ship | GINTER STAR | 5081 | 118.47 | 17.8 | 8.7 | 
| 326868 | Trawler | KAPITAN BOLSUNOVSKI | 4038 | 86 | 16 | 9.9 | 
| 326867 | Tanker | GOLDEN CRAIG | 4409 | 107.78 | 17.6 | 8.4 | 
| 326866 | Diving Barge | SAMSUNG TCB-1 | 20000 | 190 | 45 | 12.5 | 
