 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 344040 | Tanker | GOLDEN CRAIG | 4409 | 107.78 | 17.6 | 8.4 | 
| 344039 | Diving Barge | SAMSUNG TCB-1 | 20000 | 190 | 45 | 12.5 | 
| 344038 | Passenger Ship | THE DOLPHIN | 12441 | 120.08 | 18.03 | 8.19 | 
| 344037 | General Cargo Ship | LARSEN | 6542 | 109 | 18.6 | 12.5 | 
| 344036 | General Cargo Ship | QUEEN STELLA | 5580 | 97.55 | 18.8 | 7.85 | 
| 344035 | Cement Carrier | HALLA NO.3 | 4881 | 112.5 | 17.8 | 9.1 | 
| 344034 | Ro-Ro Ship | HANJIN 3008 | 7385 | 121.43 | 20 | 11.5 | 
| 344033 | Barge | HAJU 2000 | 1091 | 55.8 | 22 | 3.8 | 
| 344032 | General Cargo Ship | STX YOKOHAMA | 8306 | 143.3 | 20.5 | 10.5 | 
| 344031 | Training Ship | SAE YU DAL | 3644 | 102.7 | 14.5 | 7 | 
| 344030 | Tanker | PRO VICTOR | 17018 | 170.1 | 25.3 | 14.49 | 
| 344029 | Passenger Ship | NEW SEA WORLD EXPRESS FERRY | 8944 | 150.87 | 25 | 13.3 | 
| 344028 | Passenger Ship | ASIA STAR | 6340 | 131.16 | 20 | 9 | 
| 344027 | Passenger Ship | THE DOLPHIN | 12441 | 120.08 | 18.03 | 8.19 | 
| 344026 | Car Carrier | COZY ISLAND | 4388 | 120.6 | 22 | 14.95 | 
