 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 332180 | Passenger Ship | GRANIT | 9690 | 160 | 25 | 6.05 | 
| 332179 | General Cargo Ship | STAR MARINER | 9522 | 142.71 | 22.6 | 11.2 | 
| 332178 | Passenger Ship | PANSTAR DREAM | 9690 | 160 | 25 | 6.05 | 
| 332177 | Chemical Tanker | GOLDEN FRIENDSHIP | 11594 | 136.41 | 24.2 | 12.8 | 
| 332176 | Passenger Ship | DALONG | 17980 | 148.32 | 22.7 | 14.92 | 
| 332175 | Passenger Ship | DONG CHUN | 5410 | 146 | 20.4 | 12.4 | 
| 332174 | Tanker | CLIPPER KIKKI | 7700 | 116.5 | 20 | 11.7 | 
| 332173 | Tanker | CLIPPER KATE | 7700 | 116.5 | 20 | 11.7 | 
| 332172 | Tanker | CLIPPER KRISTIN | 7700 | 116.5 | 20 | 11.7 | 
| 332171 | Tanker | SUNNY KITTY | 3580 | 101 | 16 | 8.5 | 
| 332170 | Trawler | SAMARA | 871 | 59.58 | 10.2 | 6.2 | 
| 332169 | Passenger Ship | NEW DONG CHUN | 13213 | 132.92 | 23 | 12.5 | 
| 332168 | Container Ship | BONNY STAR | 4124 | 107.01 | 17.2 | 8.3 | 
| 332167 | Passenger Ship | NEW DONG CHUN | 13213 | 132.92 | 23 | 12.5 | 
| 332166 | Bulk Carrier | INTER UNITY | 7170 | 121.8 | 20 | 11 | 
