 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 332210 | Passenger Ship | NEW QING DAO | 10721 | 160 | 25 | 8.15 | 
| 332209 | Cable Ship | SEGERO | 8323 | 115.38 | 20 | 15 | 
| 332208 | Passenger Ship | NEW SEA WORLD EXPRESS FERRY | 8944 | 150.87 | 25 | 13.3 | 
| 332207 | RORO Car Ferry | COZY ISLAND | 4388 | 120.6 | 22 | 14.95 | 
| 332206 | Purse Seiner Ship | VULKAN KSUDACH | 3075 | 67.04 | 13.41 | 10.76 | 
| 332205 | Passenger Ship | SEONG HEE | 16665 | 162 | 23.6 | 5.6 | 
| 332204 | Research Ship | TAMHAE NO.2 | 2085 | 64.4 | 15 | 6.5 | 
| 332203 | Tanker | ACE7 | 7145 | 123.3 | 20 | 11.2 | 
| 332202 | Passenger Ship | PANSTAR DREAM | 9690 | 160 | 25 | 6.05 | 
| 332201 | Special Ship | HAE YANG 2000 | 2161 | 89.21 | 14 | 7.7 | 
| 332200 | Container Ship | SB/461 | 12000 | 142.7 | 22.6 | 11.2 | 
| 332199 | Hospital Ship | SB/459 | 12000 | 122 | 22 | 11.3 | 
| 332198 | Hospital Ship | SB/458 | 12000 | 122 | 22 | 11.3 | 
| 332197 | Container Ship | STX TOKYO | 8306 | 143 | 20.5 | 10 | 
| 332196 | Cable Ship | SEGERO | 8323 | 115.38 | 20 | 15 | 
