 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 344570 | General Cargo Ship | UNION ACE | 5014 | 100 | 18.8 | 7.75 | 
| 344569 | General Cargo Ship | DRAGON SKY | 4738 | 119.96 | 17.8 | 9.1 | 
| 344568 | Container Ship | SUNSHINE GLORY | 3628 | 101.06 | 18 | 7.5 | 
| 344567 | Passenger Ship | ASIANA ACE | 13493 | 145.78 | 22.4 | 14.05 | 
| 344566 | Reefer Ship | BEREG NADEZHDY | 12363 | 152.77 | 22.23 | 13.6 | 
| 344565 | Passenger Ship | NEW SEA WORLD EXPRESS FERRY | 8944 | 150.87 | 25 | 13.3 | 
| 344564 | Chemical Tanker | SPRING VIRGO | 9549 | 138.62 | 21.8 | 12.1 | 
| 344563 | Car Carrier | COZY ISLAND | 4388 | 120.6 | 22 | 14.95 | 
| 344562 | Passenger Ship | HUADONG PEARLⅡ | 14636 | 147.22 | 23.5 | 7.3 | 
| 344561 | Chemical Tanker | GOLDEN AKANE | 5357 | 112.8 | 19 | 10 | 
| 344560 | Passenger Ship | SEONG HEE | 16665 | 162 | 23.6 | 5.6 | 
| 344559 | Chemical Tanker | SAMHO CYGNUS | 8124 | 139 | 21.25 | 10.45 | 
| 344558 | Trawler | ZALIV ZAVIYAKA | 5377 | 112.09 | 17 | 11.2 | 
| 344557 | Bulk Carrier | SECHANG FRONTIER | 4401 | 141.75 | 20 | 14.7 | 
| 344556 | Passenger Ship | NEW GOLDEN BRIDGE3 | 13493 | 145.78 | 22.4 | 14.05 | 
