 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 344580 | General Cargo Ship | CORAL ISLANDER2 | 17111 | 160.7 | 25 | 12.8 | 
| 344579 | Cable Ship | BADARO | 12518 | 151.54 | 21.6 | 11.3 | 
| 344578 | Container Ship | GLODEN BRIDGE | 16484 | 166.44 | 26.5 | 15.3 | 
| 344577 | Container Ship | KMTC JAKARTA | 16659 | 162.71 | 27.2 | 13.8 | 
| 344576 | Container Ship | KMTC SINGAPORE | 16659 | 162.71 | 27.2 | 13.8 | 
| 344575 | Container Ship | KMTC PUSAN | 16717 | 168.56 | 27.2 | 13.8 | 
| 344574 | Tanker | SUN FLOWER | 4984 | 113.95 | 18.4 | 9.8 | 
| 344573 | Passenger Ship | HANIL CARFERRY NO.2 | 3211 | 89 | 14.2 | 4.9 | 
| 344572 | Tanker | GOLDEN CRAIG | 4409 | 107.78 | 17.6 | 8.4 | 
| 344571 | Tanker | GOLDEN KAORI | 5819 | 115.44 | 18.6 | 0 | 
| 344570 | General Cargo Ship | SECHANG PIONEER | 4401 | 141.75 | 20 | 14.7 | 
| 344569 | Chemical Tanker | CHEM LILY | 4529 | 108 | 18.2 | 8.9 | 
| 344568 | Training Ship | ARA | 990 | 68.5 | 12.4 | 7.3 | 
| 344567 | General Cargo Ship | PACIFIC ISLANDER 2 | 17134 | 160.73 | 25 | 12.8 | 
| 344566 | General Cargo Ship | PING QUAN | 8848 | 138 | 20.6 | 12.4 | 
