 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 344600 | Passenger Ship | SEONG HEE | 16665 | 162 | 23.6 | 5.6 | 
| 344599 | Ro-Ro Ship | HANJIN 3007 | 7385 | 121.43 | 20 | 11.5 | 
| 344598 | Passenger Ship | GRANIT | 9690 | 160 | 25 | 6.05 | 
| 344597 | General Cargo Ship | STAR MARINER | 9522 | 142.71 | 22.6 | 11.2 | 
| 344596 | Passenger Ship | PANSTAR DREAM | 9690 | 160 | 25 | 6.05 | 
| 344595 | Chemical Tanker | GOLDEN FRIENDSHIP | 11594 | 136.41 | 24.2 | 12.8 | 
| 344594 | Passenger Ship | DALONG | 17980 | 148.32 | 22.7 | 14.92 | 
| 344593 | Passenger Ship | DONG CHUN | 5410 | 146 | 20.4 | 12.4 | 
| 344592 | Tanker | CLIPPER KIKKI | 7700 | 116.5 | 20 | 11.7 | 
| 344591 | Tanker | CLIPPER KATE | 7700 | 116.5 | 20 | 11.7 | 
| 344590 | Tanker | CLIPPER KRISTIN | 7700 | 116.5 | 20 | 11.7 | 
| 344589 | Tanker | SUNNY KITTY | 3580 | 101 | 16 | 8.5 | 
| 344588 | Trawler | SAMARA | 871 | 59.58 | 10.2 | 6.2 | 
| 344587 | Passenger Ship | NEW DONG CHUN | 13213 | 132.92 | 23 | 12.5 | 
| 344586 | Container Ship | BONNY STAR | 4124 | 107.01 | 17.2 | 8.3 | 
