 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 344630 | Ro-Ro Ship | KWANGYANG LEADER | 7375 | 120 | 20 | 11.5 | 
| 344629 | Fishery Training Ship | ARA | 1348 | 68.5 | 12.4 | 7.3 | 
| 344628 | Passenger Ship | NEW QING DAO | 10721 | 160 | 25 | 8.15 | 
| 344627 | Cable Ship | SEGERO | 8323 | 115.38 | 20 | 15 | 
| 344626 | Passenger Ship | NEW SEA WORLD EXPRESS FERRY | 8944 | 150.87 | 25 | 13.3 | 
| 344625 | RORO Car Ferry | COZY ISLAND | 4388 | 120.6 | 22 | 14.95 | 
| 344624 | Purse Seiner Ship | VULKAN KSUDACH | 3075 | 67.04 | 13.41 | 10.76 | 
| 344623 | Passenger Ship | SEONG HEE | 16665 | 162 | 23.6 | 5.6 | 
| 344622 | Research Ship | TAMHAE NO.2 | 2085 | 64.4 | 15 | 6.5 | 
| 344621 | Tanker | ACE7 | 7145 | 123.3 | 20 | 11.2 | 
| 344620 | Passenger Ship | PANSTAR DREAM | 9690 | 160 | 25 | 6.05 | 
| 344619 | Special Ship | HAE YANG 2000 | 2161 | 89.21 | 14 | 7.7 | 
| 344618 | Container Ship | SB/461 | 12000 | 142.7 | 22.6 | 11.2 | 
| 344617 | Hospital Ship | SB/459 | 12000 | 122 | 22 | 11.3 | 
| 344616 | Hospital Ship | SB/458 | 12000 | 122 | 22 | 11.3 | 
