 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 334090 | Passenger Ship | THE DOLPHIN | 12441 | 120.08 | 18.03 | 8.19 | 
| 334089 | General Cargo Ship | LARSEN | 6542 | 109 | 18.6 | 12.5 | 
| 334088 | General Cargo Ship | QUEEN STELLA | 5580 | 97.55 | 18.8 | 7.85 | 
| 334087 | Cement Carrier | HALLA NO.3 | 4881 | 112.5 | 17.8 | 9.1 | 
| 334086 | Ro-Ro Ship | HANJIN 3008 | 7385 | 121.43 | 20 | 11.5 | 
| 334085 | Barge | HAJU 2000 | 1091 | 55.8 | 22 | 3.8 | 
| 334084 | General Cargo Ship | STX YOKOHAMA | 8306 | 143.3 | 20.5 | 10.5 | 
| 334083 | Training Ship | SAE YU DAL | 3644 | 102.7 | 14.5 | 7 | 
| 334082 | Tanker | PRO VICTOR | 17018 | 170.1 | 25.3 | 14.49 | 
| 334081 | Passenger Ship | NEW SEA WORLD EXPRESS FERRY | 8944 | 150.87 | 25 | 13.3 | 
| 334080 | Passenger Ship | ASIA STAR | 6340 | 131.16 | 20 | 9 | 
| 334079 | Passenger Ship | THE DOLPHIN | 12441 | 120.08 | 18.03 | 8.19 | 
| 334078 | Car Carrier | COZY ISLAND | 4388 | 120.6 | 22 | 14.95 | 
| 334077 | Passenger Ship | SEONG HEE | 16665 | 162 | 23.6 | 5.6 | 
| 334076 | Ro-Ro Ship | HANJIN 3007 | 7385 | 121.43 | 20 | 11.5 | 
