 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 344650 | Tug Boat | K NO.8 | 144 | 29 | 9 | 4.5 | 
| 344649 | Passenger Ship | HANIL CARFERRY NO.1 | 6327 | 127 | 21 | 12.1 | 
| 344648 | Container Ship | SKY PRIDE | 9520 | 143 | 22.6 | 11.2 | 
| 344647 | General Cargo Ship | AALSMEERGRACHT | 7949 | 121 | 18.9 | 11.7 | 
| 344646 | Chemical Tanker | JAMBELI | 2076 | 79 | 14 | 6.6 | 
| 344645 | General Cargo Ship | SOFIA | 3086 | 95 | 14.3 | 7.1 | 
| 344644 | Passenger Ship | KC BRIDGE | 16340 | 166 | 21.5 | 13.7 | 
| 344643 | Container Ship | SINOKOR ULSAN | 5356 | 120 | 18.4 | 8.4 | 
| 344642 | Cargo-Passenger Ship | NEW QING DAO | 16485 | 150 | 25 | 8 | 
| 344641 | Passenger Ship | QUEEN MARY | 9645 | 144 | 25 | 13.3 | 
| 344640 | Cargo-Passenger Ship | COZY ISLAND | 4388 | 113 | 22 | 14 | 
| 344639 | Container Ship | STAR MARINER | 9522 | 135 | 22.6 | 11.2 | 
| 344638 | Oil Tanker | JIADONG PEARL | 15971 | 151 | 25 | 13.3 | 
| 344637 | Passenger Ship | SEONG HEE | 16665 | 150 | 23.6 | 14.5 | 
| 344636 | Passenger Ship | HYUNDAI SEOLBONG | 4166 | 108 | 20 | 11.1 | 
