 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 344720 | Tanker | CLIPPER KRISTIN | 7700 | 116.5 | 20 | 11.7 | 
| 344719 | Tanker | SUNNY KITTY | 3580 | 101 | 16 | 8.5 | 
| 344718 | Trawler | SAMARA | 871 | 59.58 | 10.2 | 6.2 | 
| 344717 | Passenger Ship | NEW DONG CHUN | 13213 | 132.92 | 23 | 12.5 | 
| 344716 | Container Ship | BONNY STAR | 4124 | 107.01 | 17.2 | 8.3 | 
| 344715 | Passenger Ship | NEW DONG CHUN | 13213 | 132.92 | 23 | 12.5 | 
| 344714 | Bulk Carrier | INTER UNITY | 7170 | 121.8 | 20 | 11 | 
| 344713 | Precision Machinery Carrier | ASIANA STAR | 6340 | 131.16 | 20 | 9 | 
| 344712 | Cement Carrier | CHANG YAHANG | 5974 | 122 | 19 | 10.3 | 
| 344711 | Barge | HYUNJIN KS NO.2 | 2674 | 91.5 | 24.5 | 5 | 
| 344710 | Tanker | GOLDEN LUCY 1 | 7178 | 123.3 | 20 | 11.2 | 
| 344709 | Cement Carrier | DAN YANG | 5974 | 115.08 | 19 | 10.3 | 
| 344708 | Cement Carrier | CHUNG YANG | 6432 | 133.02 | 19.6 | 10.05 | 
| 344707 | Stern Trawler | IOLANTA | 2058 | 64.05 | 13 | 5.95 | 
| 344706 | 47척 | 0 | 0 | 0 | 0 | 
