 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 344770 | Cargo-Passenger Ship | COZY ISLAND | 4388 | 113 | 22 | 14 | 
| 344769 | Container Ship | STAR MARINER | 9522 | 135 | 22.6 | 11.2 | 
| 344768 | Oil Tanker | JIADONG PEARL | 15971 | 151 | 25 | 13.3 | 
| 344767 | Passenger Ship | SEONG HEE | 16665 | 150 | 23.6 | 14.5 | 
| 344766 | Passenger Ship | HYUNDAI SEOLBONG | 4166 | 108 | 20 | 11.1 | 
| 344765 | Chemical Tanker | GOLDEN TIFFANY | 9599 | 138 | 22 | 11.6 | 
| 344764 | Deep Sea Fishing Vessel | YMIR | 1225 | 50 | 12.1 | 7.5 | 
| 344763 | Passenger Ship | NEW GOLDEN BRIDGE 6 | 25151 | 170 | 25 | 17.6 | 
| 344762 | 33척 | 0 | 0 | 0 | 0 | |
| 344761 | Bulk Carrier | DONNA V | 17214 | 171.94 | 27 | 13.9 | 
| 344760 | Passenger Ship | KC BRIDGE | 16340 | 165.58 | 21.5 | 6.52 | 
| 344759 | Observation Ship | BADARO NO.1 | 600 | 64.5 | 10.5 | 4.9 | 
| 344758 | Trawler | TOR | 862 | 53.7 | 10.2 | 6.27 | 
| 344757 | General Cargo Ship | CORAL ISLANDER2 | 17111 | 160.7 | 25 | 12.8 | 
| 344756 | Trawler | MIO | 1767 | 62.25 | 13.82 | 9.2 | 
