 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 344780 | Container Ship | COLOMBO | 5070 | 119 | 18 | 8.5 | 
| 344779 | Car Carrier | TRUST DUBAI | 5879 | 102 | 20 | 10.7 | 
| 344778 | General Cargo Ship | PACIFIC GRACE | 13781 | 140 | 23.1 | 13.5 | 
| 344777 | Reefer Ship | TEKHNOLOG | 2863 | 78 | 14 | 10.1 | 
| 344776 | Reefer Ship | KORSAKOV | 12383 | 142 | 22.2 | 13.6 | 
| 344775 | Tug Boat | K NO.8 | 144 | 29 | 9 | 4.5 | 
| 344774 | Passenger Ship | HANIL CARFERRY NO.1 | 6327 | 127 | 21 | 12.1 | 
| 344773 | Container Ship | SKY PRIDE | 9520 | 143 | 22.6 | 11.2 | 
| 344772 | General Cargo Ship | AALSMEERGRACHT | 7949 | 121 | 18.9 | 11.7 | 
| 344771 | Chemical Tanker | JAMBELI | 2076 | 79 | 14 | 6.6 | 
| 344770 | General Cargo Ship | SOFIA | 3086 | 95 | 14.3 | 7.1 | 
| 344769 | Passenger Ship | KC BRIDGE | 16340 | 166 | 21.5 | 13.7 | 
| 344768 | Container Ship | SINOKOR ULSAN | 5356 | 120 | 18.4 | 8.4 | 
| 344767 | Cargo-Passenger Ship | NEW QING DAO | 16485 | 150 | 25 | 8 | 
| 344766 | Passenger Ship | QUEEN MARY | 9645 | 144 | 25 | 13.3 | 
