 
| No | Ship Type | Ship Name | G/T | L.O.A | Breath | Depth | 
|---|---|---|---|---|---|---|
| 344800 | Crude Oil Tanker | KOREA SUNNY HILL | 16813 | 171.02 | 25.4 | 14.35 | 
| 344799 | Container Ship | DOOWOO BUSAN | 9974 | 147.5 | 22.2 | 0 | 
| 344798 | General Cargo Ship | BROTHER SKY | 4743 | 96.7 | 17.7 | 12 | 
| 344797 | Bulk Carrier | PAN GRACE | 5400 | 91 | 17.5 | 10.5 | 
| 344796 | Container Ship | LIBERTY SPIRIT | 5070 | 97.97 | 18.4 | 10.6 | 
| 344795 | Pusher Barge | DAEJIN 1,2 | 323 | 31 | 10 | 7 | 
| 344794 | Passenger Ship | QUEEN MARY | 9463 | 150.87 | 25 | 13.3 | 
| 344793 | Passenger Ship | SEONG HEE | 16665 | 162 | 23.6 | 5.6 | 
| 344792 | Trawler | ALTAIR2 | 3861 | 94 | 15.91 | 10.01 | 
| 344791 | Barge | SAMYANG 102 | 769 | 48 | 20 | 3.6 | 
| 344790 | LPG Tanker | B5041 | 6100 | 116.4 | 18 | 10.1 | 
| 344789 | Container Ship | OCEAN TRADER | 16165 | 168.37 | 26.7 | 14.4 | 
| 344788 | 10척 | 0 | 0 | 0 | 0 | |
| 344787 | Oil Tanker | BOW LEOPARD | 22637 | 170.7 | 32.2 | 15 | 
| 344786 | Oil Tanker | KOREA SUNNYHILL | 16813 | 162 | 25.4 | 14.35 | 
